Floor Plans
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.
Full Fee Breakdown
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 643 -to 654Square Foot | Rent$1,194 -to $1,801 | Deposit$100 | |||
| Floor PlanA1 Income Restricted | Bed/Bath1 / 1 | 654Square Foot | Rent$1,007 -to $1,582 | Deposit$100 | |||
| Floor PlanA2 | Bed/Bath1 / 1 | 838Square Foot | Rent$1,264 -to $1,868 | Deposit$100 | |||
| Floor PlanA2 Income Restricted | Bed/Bath1 / 1 | 838Square Foot | RentCall for Details | Deposit$100 | Next Available May 07, 2027 | ||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 1 | 921 -to 925Square Foot | Rent$1,397 -to $2,183 | Deposit$200 | |||
| Floor PlanB1 Income Restricted | Bed/Bath2 / 1 | 921Square Foot | Rent$1,222 -to $1,808 | Deposit$200 | |||
| Floor PlanB2 | Bed/Bath2 / 2 | 1,135Square Foot | Rent$1,492 -to $2,537 | Deposit$250 | |||
| Floor PlanB2 Income Restricted | Bed/Bath2 / 2 | 1,135Square Foot | RentCall for Details | Deposit$250 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanC1 | Bed/Bath3 / 2 | 1,401 -to 1,407Square Foot | Rent$1,756 -to $2,823 | Deposit$300 | |||
| Floor PlanC1 Income Restricted | Bed/Bath3 / 2 | 1,401Square Foot | Rent$1,996 -to $3,077 | Deposit$300 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.

.jpg)







